This part provides an introduction to data cleaning. When data is really messy, data cleaning can be a challenging task. We provide some approaches that however, will not include or solve all issues during data cleaning.

7.1 Why data cleaning?

The validity of results of statistical data analyses depends on the quality of the data which in turn depends on several factors such as:

  • sampling (number of cases, representativeness, etc.)
  • research design
  • quality of the survey instrument
  • operationalization
  • data cleaning & data preparation

7.2 What is data cleaning?

Data cleaning (or data cleansing) is the process of identifying and correcting errors, inconsistencies, and inaccuracies in the data. It is always the first step after data entry or data transfer from external sources.

The steps of data cleaning vary depending on the type and quality of data. The following steps can be seen as a general outline:

  1. Understand the structure of the data (set) → Codebook should help
  2. Remove duplicate observations
  3. Handling missing data
  4. Plausibility checks (aka data validation)

7.3 How to clean data?

Depending on how much data cleaning is needed, it is recommended to clean data in a sequential way (We like it neat!). This means after we succeed with one step of data cleaning, we save the respective R- or Quarto script and the data set with an appropriate description (see Figure 7.1).

Figure 7.1: Example of sequential way of working with data

The sequential procedure is also exemplified in the next section Remove duplicate observations.

Important

When cleaning a data set, you should NEVER(!) replace the raw data with processed data (i.e., overwrite the raw data file). The manipulated data should be assigned to a new object and thereafter MUST BE saved as a new file!

The raw data should also be a read-only file (i.e., right click on the file > Properties > Attributes > Read-only).

Because it is also crucial to document the data cleaning process (i.e., to reconstruct all steps), we also recommend to use Quarto documents because of the increased readability.

7.4 Remove duplicate observations

Duplicate observations are identified via the id and variable values (i.e., response patterns). In Table 7.1 there are 3 different scenarios depicted that are problematic.

Table 7.1: Overview of duplicate observations scenarios
Scenario Action
Same id variable value, and same variable values (response pattern) delete one observation
Same id variable value, but different variable values (response pattern) check data (i.e., questionnaires)
Different id variable values, but same variable values (response pattern) complicated, it is possible, but check data (i.e., questionnaires, especially open fields)

Identification (ID) variables are eminent when working on projects that contain several sources (e.g., different questionnaires), or span across multiple years (e.g., longitudinal studies) and must be planned before the data collection.

ID variables should be …

  • uniquely identifying → no duplicates

  • fully identifying → all observations have an ID variable value

  • constant throughout the duration of projects → observations do not have different IDs in a other datasets

  • anonymous

For more see here: https://dimewiki.worldbank.org/ID_Variable_Properties

The procedure is as follows:

  1. Import data → we use the data set from below: exDatID

  2. Find duplicate observations

  3. Exclude real (!) duplicates (but consult your supervisors!)

  4. Save data set to a new file

Generate some duplicate observations.

!! Do not do this with real data !! !! Do not do this with real data !! !! Do not do this with real data !!

The example data set exDat does not contain any duplicate observations. Hence, we have to create them. This is done with the base::rbind function (i.e., adding the first five rows of the example data set (i.e., exDat[1:5]) to the same data set).

Show/hide code
exDatID <- rbind(exDat,exDat[1:5,])
exDatID[c(751, 752),"id"] <- c(751, 752)
exDatID[6,"id"] <- 7
set.seed(999)
exDatID$comment <- c("Hi, i like playing video games.",
                     "Hello, I am strong like Hulk.",
                     "i like apples!", "i like avocados!", "bye...",
                     sample(c("no", "nope", "nopeee", "no!", "no...", "..."), 745, replace = TRUE),
                     "Hi, i like playing video games.",
                     "Hello, I am strong like Hulk.",
                     "i like apples!", "i like avocados!", "bye...")

nrow(exDatID)
[1] 755

!! Do not do this with real data !! !! Do not do this with real data !! !! Do not do this with real data !!

For the exercise below, write the exDatID data set to your project folder.

Show/hide code
getwd()
write.csv2(x = exDatID,
           file = "exDatID.csv",
           row.names = FALSE)

How to find and remove duplicate observations via the id and variable values? In the following there is a base R and a dplyr (Wickham, François, et al., 2023) solution shown. Both approaches use the duplicated() function which requires a vector, a data frame or an array as input x. The output is logical vector (TRUE/FALSE) of the same length as x.

  1. Open a new R- or Quarto-script (i.e., File > New File) and provide an meaningful name.

  2. Import the exDatID.csv data set (which was generated above)

Show/hide code
exDatID <- read.csv2(file = "exDatID.csv",
                     header = TRUE)
  1. Go through the following steps. Choose either between the base R or the dplyr approach.

  2. Save the cleaned data set (i.e., without the duplicates) with a meaningful name that also matches the name of the script.

Show/hide code
getwd()
write.csv2(x = exDatIDclean,
           file = "studyname-01-01-data-cleaned-remDup.csv",
           row.names = FALSE)
  1. Identify the duplicate id values: Use the ifelse function to transform the returned logical vector of the duplicated function to a character variable and then it as a new variable1 (here: dupID) to the data set.
exDatID$dupID <- duplicated(exDatID$id)
table(exDatID$dupID)

FALSE  TRUE 
  751     4 
  1. Identify with the which function which id values are duplicated.
whichID <- exDatID[which(exDatID$dupID == TRUE), "id"]
whichID
[1] 7 3 4 5
  1. Select only the the rows with duplicated id values (unlist the whichID object).
dupIDs <- tibble::as_tibble( exDatID[exDatID$id %in% unlist(whichID),] )
  1. Show the (ordered) data set.
dupIDs[order(dupIDs$id),]
# A tibble: 8 × 11
   msc1  msc2  msc3  msc4   age   sex   edu fLang     id comment          dupID
  <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <chr>  <dbl> <chr>            <lgl>
1     2     2     3     3 12.8      0     0 german     3 i like apples!   FALSE
2     2     2     3     3 12.8      0     0 german     3 i like apples!   TRUE 
3     2     2     3     2 10.6      0     0 german     4 i like avocados! FALSE
4     2     2     3     2 10.6      0     0 german     4 i like avocados! TRUE 
5     3     2     2     2  9.89     1     0 german     5 bye...           FALSE
6     3     2     2     2  9.89     1     0 german     5 bye...           TRUE 
7     3     3     3     2 10.4      0     0 german     7 nopeee           FALSE
8     4     4     1     2 10.9      1     0 german     7 no!              TRUE 

What do we see? 4 duplicated id values: 3, 4, 5, 7 were identified, but only 3, 4, and 5 are “real” duplicate observations. In a real data set, this would be probably a input error during data entry. Hence, it would be necessary to check the questionnaires. We know that it was a mistake, because we created the error (see above). Thus, we can reverse it without further ado. But be careful that you select the right observation.

exDatIDclean <- exDatID
exDatIDclean[exDatIDclean$id == 7 & exDatIDclean$comment == "nopeee","id"] <- 6
exDatIDclean[exDatIDclean$id == 7,"dupID"] <- " "

The observations with the id values 3, 4, and 5 can be deleted. Therefore, we can use the subset function that requires the input x which can be matrices, data frames or vectors (including lists). In the subsetargument you can state logical expression indicating elements or rows to keep (here: != dup).

exDatIDclean <- subset(x = exDatIDclean,
                       subset = dupID != TRUE)

nrow(exDatIDclean)
[1] 752
exDatIDclean
    msc1 msc2 msc3 msc4       age sex edu   fLang  id
1      2    3    2    2  9.815538   0   0  german   1
2      3    2    1    1  8.980194   1   0  german   2
3      2    2    3    3 12.758157   0   0  german   3
4      2    2    3    2 10.578846   0   0  german   4
5      3    2    2    2  9.894364   1   0  german   5
6      3    3    3    2 10.446850   0   0  german   6
7      4    4    1    2 10.897605   1   0  german   7
8      3    3    2    1  7.977382   1   0  german   8
9      3    3    2    1 10.688379  NA   0  german   9
10     3    3    2    2  9.105864   0   0  german  10
11     2    1    3    3  8.540117   0   0  german  11
12     2    2    3    3 11.841954   0   0  german  12
13     2    2    3    4 11.647655   0   0  german  13
14     2    3    3    3 11.745306   0   0  german  14
15     2    3    3    3  9.970630   0   0  german  15
16     3    3    2    1  8.186501  NA   0  german  16
17     2    2    2    2  7.773473   1   0  german  17
18     2    2    3    2        NA   1   0  german  18
19     2    2    3    3  9.339448   0   0  german  19
20     4    4    1    1        NA   1   0  german  20
21     4    3    2    2  9.831947   0   0  german  21
22     2    3    3    3  9.890266   1   0  german  22
23     2    3    2    2 11.501609   0   0  german  23
24     2   NA    3    2  9.341404   0   0  german  24
25     3    3    2    2 11.540030   1   0  german  25
26     2    3    3    3 10.098491   1   0  german  26
27     4    3    2    2 10.851320   1   0  german  27
28     3    2    2    2  6.735228   1   0  german  28
29     3    4    2    2 10.690059   1   0  german  29
30     3    2    2    3  9.746659   1   0  german  30
31     2    1    4    4  8.983450   0   0  german  31
32     2   NA    3    3 11.557894   0   0  german  32
33     2    2    3    2  8.057455   1   0  german  33
34     2    2    3    3 10.134752   0   0  german  34
35     2    3    3    2  8.096160   0   0  german  35
36     4    3    1    1  9.404151  NA   0  german  36
37     3    3    3    3 12.156118   0   0  german  37
38     2    2    3    2  9.600157   0   0  german  38
39     2    3    3    3 11.591400   0   0  german  39
40     3    4    2    2 10.691193   1   0  german  40
41     3    3    3    2 12.622380   0   0  german  41
42     3    2    2    2 10.043774   1   0  german  42
43     4    3    2    2  8.452508   0   0  german  43
44     4    3    2    2 12.029754   1   0  german  44
45     3    2    3    3  8.213722   1   0  german  45
46     2    3    2    3 11.654911   0   0  german  46
47     4    3    1    1  9.086209   1   0  german  47
48     3   NA    3    3  9.535470   1   0  german  48
49     2    3    3    3  9.617718   0   0  german  49
50     2    3    2    2 10.347768   1   0  german  50
51     2    1    3    3 10.735626   0   1  german  51
52     3    3    3    2 10.903281   1   1  german  52
53     2   NA    3    3 10.265831   1   1  german  53
54     2    3    4    3 10.824752   0   1  german  54
55     3    3    3    3  9.282584   0   1  german  55
56     2    3    2    2        NA   0   1  german  56
57     2    3    3    3  8.747505   1   1  german  57
58     2    2    3    4  8.992998   1   1  german  58
59     2    2    3    3 12.632563   1   1  german  59
60     2    2    3    3 11.015445   1   1  german  60
61     3    3    2    2  9.529734   1   1  german  61
62     4    3    1    1 11.569437   1   1  german  62
63     4    3    2    2 11.626011   1   1  german  63
64     2   NA    3    3 12.371110   0   1  german  64
65     2    2    2    3  8.712209   1   1  german  65
66     1    2    3    2 12.271368   0   1  german  66
67     3    3    2    2 11.514336   1   1  german  67
68     4    4    2    1        NA   0   1  german  68
69     2    2    2    2 10.858827   1   1  german  69
70     2    2    3    4 11.416986   0   1  german  70
71     2   NA    1    2 10.722411   0   1  german  71
72     2    3    3    3  9.417725   1   1  german  72
73     4    3    1    2 10.788379   1   1  german  73
74     2    3    2    2  7.527881   1   1  german  74
75     2    2    3    3  7.697320   0   1  german  75
76     3    4    3    2  9.723288   1   1  german  76
77     2    2    3    3  8.457035  NA   1  german  77
78     3    3    3    3  9.552697   1   1  german  78
79     3    3    3    3 10.766935   1   1  german  79
80     3   NA    2    2  8.086932   1   1  german  80
81     2    3    2    2 10.027268   0   1  german  81
82     4    3    2    2 11.108152   1   1  german  82
83     3    3    2    2  9.364853   1   1  german  83
84     2   NA    4    4  9.229549   0   1  german  84
85     4    3    1    1  8.791437   0   1  german  85
86     2    2    3    3 14.699514   1   1  german  86
87     1    2    4    3  9.310963   0   1  german  87
88     2   NA    2    2  7.862333   0   1  german  88
89     3    4    1    2  9.164070   0   1  german  89
90     3    2    3    2  9.904690   0   1  german  90
91     1    2    3    3  9.949049   0   1  german  91
92     1    2    3    2 10.874213   0   1  german  92
93     2    3    3    3  9.589440   0   1  german  93
94     2    2    3    3  8.396720   0   1  german  94
95     1    2    3    3  8.633062   1   1  german  95
96     3    4    2    2 10.174559   1   1  german  96
97     3    2    2    2        NA   1   1  german  97
98     4    3    2    2  6.022669   1   1  german  98
99     3    3    2    2 10.701638   1   1  german  99
100    3   NA    2    2        NA   0   1  german 100
101    2    3    3    3 11.536565   0   1  german 101
102    3    3    2    3        NA   1   1  german 102
103    2    2    3    3  7.082311   1   1  german 103
104    3    3    2    3  7.990254   1   1  german 104
105    2    2    3    3 13.223930   1   1  german 105
106    2    3    2    3  8.847114   0   1  german 106
107    2   NA    3    3 11.477532   0   1  german 107
108    3    4    1    1  8.809008  NA   1  german 108
109    2    2    3    2  8.917741   1   1  german 109
110    2    2    3    4  9.059646   0   1  german 110
111    2    2    3    3        NA   1   1  german 111
112    2   NA    2    2  7.801995   1   1  german 112
113    2   NA    3    3        NA   1   1  german 113
114    4    3    1    1        NA   1   1  german 114
115    2    2    3    3  8.336241   0   1  german 115
116    3    3    2    2 12.158201   1   1  german 116
117    2    2    2    3        NA   1   1  german 117
118    2    2    4    3 11.067872   1   1  german 118
119    3   NA    2    2 11.700517   0   1  german 119
120    3    2    3    2  9.562434   0   1  german 120
121    3    3    3    2  8.977396   0   1  german 121
122    3    2    3    2 10.162202   0   1  german 122
123    3    3    3    2  9.885336   0   1  german 123
124    3    2    3    3 12.560990   1   1  german 124
125    2    2    4    4 11.087431   1   1  german 125
126    3    3    4    3 10.371456   1   1  german 126
127    3    4    1    2  9.319275   1   1  german 127
128    2    2    2    3 11.008828   1   1  german 128
129    1    2    3    2  9.656535   0   1  german 129
130    1    2    3    4 10.032404   0   1  german 130
131    2    2    3    3  6.974716   1   1  german 131
132    3    2    2    3  9.168019   1   1  german 132
133    2    1    3    4 10.658201   1   1  german 133
134    3    2    2    2 10.723573   1   1  german 134
135    1    2    4    3  9.564175   1   1  german 135
136    2    3    3    2  9.440463   1   1  german 136
137    1    2    3    4  8.574188   1   1  german 137
138    2    2    3    3  8.336412   0   1  german 138
139    3    2    2    2 11.316498   0   1  german 139
140    4    3    2    2 10.089194   1   1  german 140
141    3    3    2    2 11.326115   0   1  german 141
142    2    3    2    2 10.544879   1   1  german 142
143    4    3    2    2  8.278763   0   1  german 143
144    3    3    2    2  9.165442   0   1  german 144
145    3    4    2    2 14.840083   0   1  german 145
146    4    4    1    1  9.177470   0   1  german 146
147    2    3    1    1 10.392509   1   1  german 147
148    3    3    2    3 10.074265   1   1  german 148
149    2   NA    2    2 10.394414   0   1  german 149
150    2    3    2    2        NA   0   1  german 150
151    2    2    3    3 11.303224   0   2  german 151
152    3    3    2    2  8.301101   0   2  german 152
153    3    4    2    2 11.552966   1   2  german 153
154    3    3    2    2 10.420355   1   2  german 154
155    3    4    2    2 12.648300   1   2  german 155
156    2    2    3    2  9.985757   1   2  german 156
157    2    3    2    2 10.504636   0   2  german 157
158    1   NA    4    4        NA   1   2  german 158
159    2    2    3    3  9.576623   0   2  german 159
160    3    3    2    2 12.855773   1   2  german 160
161    2    1    3    4 10.131071   0   2  german 161
162    2    3    3    3 11.018442   1   2  german 162
163    3    3    2    2 10.910317   1   2  german 163
164    1   NA    3    4  9.682431   0   2  german 164
165    3    2    3    3 10.402108   1   2  german 165
166    2    2    3    2 11.020302   0   2  german 166
167    2    2    3    3 10.862003   1   2  german 167
168    3   NA    2    1 12.021632   0   2  german 168
169    2   NA    2    3 11.145560   1   2  german 169
170    3   NA    1    2 11.157485   1   2  german 170
171    3    3    2    1 11.156488   1   2  german 171
172    1    2    3    3 11.774043   0   2  german 172
173    3    2    3    2  9.014673   0   2  german 173
174    4    4    1    1  9.755259   1   2  german 174
175    3    3    3    3  7.710862   0   2  german 175
176    1    1    4    4 11.418964   1   2  german 176
177    1    2    4    3 10.702477   0   2  german 177
178    3    2    3    2 11.237905   1   2  german 178
179    3    1    2    2  9.225546   0   2  german 179
180    3    3    2    2  9.673228   0   2  german 180
181    2    3    2    2  9.358897   0   2  german 181
182    3    2    3    3  9.252146   1   2  german 182
183    2    2    3    3  8.616693   0   2  german 183
184    3    4    2    2 10.721936   0   2  german 184
185    3    3    2    2 11.054393   0   2  german 185
186    1    1    4    4  8.094315   1   2  german 186
187    3    3    1    2  9.231779   0   2  german 187
188    3    3    2    2  8.547865   1   2  german 188
189    3    3    3    3 10.345779   0   2  german 189
190    1    2    3    3 13.226910  NA   2  german 190
191    2    2    3    4 10.411992   0   2  german 191
192    3    3    2    3  8.971620   1   2  german 192
193    1    2    4    4 10.898386   0   2  german 193
194    2    2    3    3 10.625394   1   2  german 194
195    2    2    3    4  6.357136   0   2  german 195
196    1    2    3    3 12.102026   1   2  german 196
197    2    3    3    2        NA   0   2  german 197
198    2    3    3    3  6.586317   1   2  german 198
199    3    3    3    2  9.050529   1   2  german 199
200    2    2    3    3 12.723541   1   2  german 200
201    2    2    3    3  9.753327  NA   2  german 201
202    2    2    2    2 13.303115   1   2  german 202
203    2    3    2    2        NA   0   2  german 203
204    3    3    2    2 11.445677   0   2  german 204
205    2    2    2    2  9.306572   0   2  german 205
206    3    1    3    3  8.328087   0   2  german 206
207    3    4    1    2 10.359319   0   2  german 207
208    4    3    1    1        NA   0   2  german 208
209    2    2    3    2  9.748836   1   2  german 209
210    2    2    3    3 11.357677   0   2  german 210
211    3    3    2    2  9.790493   1   2  german 211
212    3    3    3    3  8.325024   0   2  german 212
213    2    2    2    2  9.281008   1   2  german 213
214    3    2    2    2 13.164568   0   2  german 214
215    2    2    2    2  7.828867   0   2  german 215
216    3    3    3    3 10.665805   0   2  german 216
217    2    1    3    3 10.635206   1   2  german 217
218    2   NA    3    2  7.969089   1   2  german 218
219    2    2    2    3  8.923574   0   2  german 219
220    2    2    2    2  7.883175  NA   2  german 220
221    4   NA    2    1  8.577328   1   2  german 221
222    2   NA    4    4  8.257213   1   2  german 222
223    3    3    3    2 10.397873   1   2  german 223
224    4    3    2    2 10.241358   1   2  german 224
225    3    3    2    1  9.874614   1   2  german 225
226    2    3    2    2  9.251216   0   2  german 226
227    3    2    2    2 11.927287   0   2  german 227
228    4    4    2    2 10.327432   0   2  german 228
229    3    2    3    2  6.475004   0   2  german 229
230    2    3    3    3 11.338842   0   2  german 230
231    2    3    2    2        NA   1   2  german 231
232    3    3    2    2  7.933710   0   2  german 232
233    2    3    3    3 10.721250   1   2  german 233
234    3    2    3    3  8.086553   0   2  german 234
235    2    3    3    3 12.252961  NA   2  german 235
236    3    3    2    2  9.883740  NA   2  german 236
237    2    2    2    3 11.260712   0   2  german 237
238    4    3    2    1        NA   1   2  german 238
239    3   NA    2    2 13.991412   1   2  german 239
240    2    3    2    3  9.606693   1   2  german 240
241    2    2    2    2  9.965807   1   2  german 241
242    3    3    2    2  6.665730  NA   2  german 242
243    2    2    2    2 11.588374   1   2  german 243
244    2    1    3    3 12.054486   0   2  german 244
245    2    1    3    2  8.551229   1   2  german 245
246    1    1    4    4 14.758472   1   2  german 246
247    3    3    2    1 10.601619   1   2  german 247
248    2    3    2    3  9.608768   1   2  german 248
249    2    2    3    4 10.631563   0   2  german 249
250    3    4    1    1  9.195155   0   2  german 250
251    3    2    3    3 12.153778   1   2  german 251
252    2    1    4    4 11.594112   1   2  german 252
253    3    3    2    2 12.749052   0   2  german 253
254    2    1    3    3 10.904641   1   2  german 254
255    2    2    3    3  9.674235  NA   2  german 255
256    3    3    1    1  9.382583   1   2  german 256
257    2    2    4    3 10.075463   1   2  german 257
258    1    1    3    2        NA   0   2  german 258
259    3   NA    3    3        NA   1   2  german 259
260    3    3    2    2 10.003249   0   2  german 260
261    2    2    3    3 10.357645   0   2  german 261
262    1    2    3    3 11.427154   0   2  german 262
263    1    2    4    3 11.141758   1   2  german 263
264    2    2    3    3 11.717822   0   2  german 264
265    3    3    2    1  8.591719   1   2  german 265
266    4    3    2    2  7.199316   1   2  german 266
267    2    2    3    3  8.511259  NA   2  german 267
268    1   NA    4    4 13.183838   1   2  german 268
269    3   NA    2    2  9.723661   0   2  german 269
270    3    2    1    1  9.901684   1   2  german 270
271    2    2    2    3 11.543191   1   2  german 271
272    3    2    3    2  9.905296   0   2  german 272
273    3    3    2    2 10.804370   0   2  german 273
274    3    3    1    1  9.135004   1   2  german 274
275    3   NA    2    2  9.937281   1   2  german 275
276    2    2    4    4  8.449205  NA   2  german 276
277    4    4    2    2 10.110370   1   2  german 277
278    2    3    3    3  8.910521   1   2  german 278
279    3    3    2    2 11.335096   0   2  german 279
280    2    3    3    3 10.872968   1   2  german 280
281    3    3    2    2  9.550622   0   2  german 281
282    1   NA    4    4        NA   1   2  german 282
283    1   NA    3    4 12.176753   0   2  german 283
284    2    2    2    2  9.628909   0   2  german 284
285    2    2    3    3 13.948810   0   2  german 285
286    2   NA    3    3 12.154323   1   2  german 286
287    3    2    2    2  9.487855   1   2  german 287
288    3    3    3    2 10.250928   0   2  german 288
289    3    2    3    3 10.038493   0   2  german 289
290    3    2    2    2  9.110477  NA   2  german 290
291    3    3    2    3 11.294503   1   2  german 291
292    2    2    3    3 12.974758   0   2  german 292
293    3    3    2    2 10.285506   0   2  german 293
294    3    2    3    3 10.156128   1   2  german 294
295    3    4    3    3 10.477511   0   2  german 295
296    2    2    3    4 11.463436   0   2  german 296
297    2    3    2    2 10.958489   0   2  german 297
298    3    2    2    2  8.164545   0   2  german 298
299    2    3    3    3 10.140617   0   2  german 299
300    3   NA    2    2  9.653269   1   2  german 300
301    1    1    3    3        NA   0   3  german 301
302    2    3    2    3  9.384978   1   3  german 302
303    2    2    3    3  7.993749   1   3  german 303
304    2    3    3    3  6.955896   1   3  german 304
305    4    3    2    2 10.535078   0   3  german 305
306    4    3    1    2        NA   1   3  german 306
307    2    2    2    2  9.815517  NA   3  german 307
308    4    4    1    1 10.504347   1   3  german 308
309    2    3    2    2  9.939982   0   3  german 309
310    3    3    3    3 10.389400   1   3  german 310
311    2    2    3    3  9.448678   1   3  german 311
312    2    4    1    2 10.221263   1   3  german 312
313    2   NA    2    2  7.693476   0   3  german 313
314    3    3    2    1 11.177018   1   3  german 314
315    2    2    3    2  9.339305   0   3  german 315
316    3    2    2    2  6.542470   1   3  german 316
317    4    3    1    2  8.953333   1   3  german 317
318    3    2    3    3        NA   0   3  german 318
319    2    1    3    3  7.581036   0   3  german 319
320    3    3    2    1  9.966598  NA   3  german 320
321    3    2    3    3 10.881096   1   3  german 321
322    2    2    4    3  9.503126   1   3  german 322
323    3    3    2    2 10.542913   1   3  german 323
324    2    1    4    3  7.226064   1   3  german 324
325    2    2    3    3        NA   0   3  german 325
326    3    3    1    2 10.473550   1   3  german 326
327    3    2    2    2        NA   1   3  german 327
328    3    3    2    2 10.490264   0   3  german 328
329    3    3    2    1 11.740022   1   3  german 329
330    3    3    2    2 11.473238   0   3  german 330
331    3    3    2    3 12.689666  NA   3  german 331
332    3    3    2    2        NA   0   3  german 332
333    3    3    2    2  7.619042   0   3  german 333
334    3    2    2    2  9.525225   1   3  german 334
335    3    2    2    2  9.301695   1   3  german 335
336    1    1    4    4 10.235494   1   3  german 336
337    3    2    2    3        NA   0   3  german 337
338    3    2    3    3 10.078303   0   3  german 338
339    3    3    2    2        NA   1   3  german 339
340    2    3    2    2  9.613427   0   3  german 340
341    2    3    2    2 10.440469   1   3  german 341
342    1    2    4    3        NA   0   3  german 342
343    2    2    3    3  9.632019   0   3  german 343
344    3   NA    2    1 11.285079   0   3  german 344
345    3    4    2    2 12.780121  NA   3  german 345
346    3    3    2    3 10.358045   0   3  german 346
347    3    3    2    3  9.452587   0   3  german 347
348    2    2    3    3 10.616298   0   3  german 348
349    2    2    3    4 10.531881   1   3  german 349
350    3    2    3    3 10.917065   0   3  german 350
351    3    4    2    2  6.753558   1   3  german 351
352    3    3    1    1  9.081102   1   3  german 352
353    2    2    3    3  9.324282   0   3  german 353
354    3    4    2    2  9.556236   1   3  german 354
355    3    3    2    3  8.404846   1   3  german 355
356    3    3    2    2  9.835171   1   3  german 356
357    3    3    2    1        NA   1   3  german 357
358    3    3    2    2  9.347660   1   3  german 358
359    2   NA    3    3  7.015727   0   3  german 359
360    3    3    2    2  8.146446   0   3  german 360
361    3    3    1    2  7.774709   1   3  german 361
362    3    3    2    2  6.083013   1   3  german 362
363    2    3    3    3  8.618334   1   3  german 363
364    2   NA    3    2 10.029465   0   3  german 364
365    3   NA    2    1 10.539754   1   3  german 365
366    2    3    3    3 11.498595   0   3  german 366
367    2    2    4    4        NA   0   3  german 367
368    3    4    2    2 11.885905   0   3  german 368
369    2    1    3    3 10.151313   0   3  german 369
370    2    3    2    3  8.703436   1   3  german 370
371    1    2    3    4 11.715882   1   3  german 371
372    2    2    3    3 10.497316  NA   3  german 372
373    2    2    3    2  9.260014   0   3  german 373
374    2    1    4    4 12.764876   0   3  german 374
375    2    3    3    3 11.855908   0   3  german 375
376    2    2    3    3 11.346669   1   3  german 376
377    2    3    3    2 10.437059   0   3  german 377
378    3    3    2    3        NA   0   3  german 378
379    3   NA    2    2  8.338840   1   3  german 379
380    3    2    2    3 11.449698   0   3  german 380
381    3    3    2    2        NA   0   3  german 381
382    2   NA    2    2 10.331462   0   3  german 382
383    3    3    2    1 10.240093   1   3  german 383
384    3    3    3    3 12.629684   0   3  german 384
385    3    3    2    2 10.858224   0   3  german 385
386    2    3    3    3        NA   1   3  german 386
387    2    3    3    3 11.439490  NA   3  german 387
388    3    3    2    2  8.881271   1   3  german 388
389    3   NA    3    3 10.293081   1   3  german 389
390    3    3    3    3 10.192251   0   3  german 390
391    3    3    1    2 11.065900   0   3  german 391
392    3    3    2    2 10.998406   1   3  german 392
393    2    2    3    2  8.552346   1   3  german 393
394    4    3    1    2  9.412805   0   3  german 394
395    2    2    3    3  9.894383  NA   3  german 395
396    1    2    3    3        NA   1   3  german 396
397    3    3    2    2        NA   1   3  german 397
398    3    2    3    3  9.242431   1   3  german 398
399    2    2    3    3 10.957836  NA   3  german 399
400    3    3    3    3 10.084902   1   3  german 400
401    3    2    2    2 10.097882   0   3  german 401
402    3    3    1    1 11.672478   0   3  german 402
403    3    4    2    1 13.353267   0   3  german 403
404    1    2    4    4 10.107733   0   3  german 404
405    2    3    3    3 10.847647   0   3  german 405
406    3    3    1    1  8.989002   1   3  german 406
407    4    3    2    2  9.767775   0   3  german 407
408    3    3    3    2  8.104969   1   3  german 408
409    3    3    2    2 11.940227   0   3  german 409
410    2    1    4    3  8.396467   1   3  german 410
411    2   NA    2    3  9.219042   0   3  german 411
412    2    2    2    3  9.927729   1   3  german 412
413    3    3    2    2  9.120070   0   3  german 413
414    3    2    2    2  9.359507   1   3  german 414
415    3    2    3    3  7.340234   0   3  german 415
416    3    3    2    2  8.565667   1   3  german 416
417    3    2    2    3 11.829203   1   3  german 417
418    2    2    2    2  9.444976   1   3  german 418
419    1    1    4    4  8.163760   1   3  german 419
420    1    2    2    3  7.971904   0   3  german 420
421    2    2    2    3        NA   1   3  german 421
422    2    2    3    2 10.435981   1   3  german 422
423    1    2    3    3 11.167197   0   3  german 423
424    4    3    2    2  9.076633   0   3  german 424
425    3    3    2    2  9.734855   0   3  german 425
426    3    3    1    1  9.520808   0   3  german 426
427    2    2    2    2  8.750194   0   3  german 427
428    2    2    3    3 10.203757   1   3  german 428
429    3    3    2    2  8.855370   0   3  german 429
430    3    2    3    2 13.023492   1   3  german 430
431    3    3    3    2        NA   0   3  german 431
432    3    2    3    2        NA  NA   3  german 432
433    2    2    3    4  8.328651   1   3  german 433
434    3    2    3    2  9.358613   0   3  german 434
435    4    3    2    2 11.184436   0   3  german 435
436    2    2    4    3 10.608993  NA   3  german 436
437    2   NA    3    3 12.301002   0   3  german 437
438    3    3    2    2        NA   0   3  german 438
439    4    4    1    1  9.609236   0   3  german 439
440    2    3    2    2  9.303808   0   3  german 440
441    3    3    2    2 10.739005   0   3  german 441
442    3    3    3    3        NA   0   3  german 442
443    2    3    3    3 10.028578   1   3  german 443
444    4    4    2    2 10.703093   1   3  german 444
445    3    4    2    2        NA   1   3  german 445
446    3    2    3    3 10.775893   1   3  german 446
447    2    2    3    3 10.714497   0   3  german 447
448    3    2    2    2  9.476227   0   3  german 448
449    4   NA    1    1  7.254288   1   3  german 449
450    2    2    3    2  5.788306  NA   3  german 450
451    3    3    2    2  9.860913   0   3  german 451
452    3    4    1    2  9.406198   1   3  german 452
453    3    3    2    2  7.358570   0   3  german 453
454    3    4    2    2  9.143064   1   3  german 454
455    3    4    2    2 11.833885   0   3  german 455
456    2    2    4    3 10.510292   1   3  german 456
457    4    3    2    2 11.219608   1   3  german 457
458    2    2    3    3 13.257474   0   3  german 458
459    2    2    3    4  7.569693   0   3  german 459
460    2    2    4    3 11.684286   1   3  german 460
461    1    2    4    4 10.056906  NA   3  german 461
462    2    2    3    3  9.203611   1   3  german 462
463    2    2    3    3 11.462454   1   3  german 463
464    3    2    3    3  8.608740   1   3  german 464
465    3    3    3    2  8.550825   0   3  german 465
466    2    2    3    3        NA   1   3  german 466
467    2   NA    3    3  9.467938   1   3  german 467
468    3    3    2    2  9.638242   0   3  german 468
469    4    3    2    2 11.559736   0   3  german 469
470    2    3    2    2  9.289579   1   3  german 470
471    2    2    4    3 10.660731   0   3  german 471
472    1    2    4    4  8.653708   1   3  german 472
473    3   NA    2    3 11.267748   0   3  german 473
474    3   NA    2    2  6.386290   0   3  german 474
